<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: The World Map of C++ STL Algorithms	</title>
	<atom:link href="https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/</link>
	<description>Jonathan Boccara&#039;s blog</description>
	<lastBuildDate>Sun, 08 Jul 2018 17:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>
	<item>
		<title>
		By: Miguel Raggi		</title>
		<link>https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1101</link>

		<dc:creator><![CDATA[Miguel Raggi]]></dc:creator>
		<pubDate>Sun, 08 Jul 2018 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.fluentcpp.com/?p=3351#comment-1101</guid>

					<description><![CDATA[I would put std::partition_point close to std::upper_bound and std::lower_bound (as opposed to close to partition) since it essentially does the same thing but is more powerful and general and cool.]]></description>
			<content:encoded><![CDATA[<p>I would put std::partition_point close to std::upper_bound and std::lower_bound (as opposed to close to partition) since it essentially does the same thing but is more powerful and general and cool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Boccara		</title>
		<link>https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1100</link>

		<dc:creator><![CDATA[Jonathan Boccara]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.fluentcpp.com/?p=3351#comment-1100</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1095&quot;&gt;Bartlomiej Filipek&lt;/a&gt;.

Yes those existing subscribers got the map too :)
So far, email orders have been working fine, we&#039;ll see how that goes in the future!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1095">Bartlomiej Filipek</a>.</p>
<p>Yes those existing subscribers got the map too 🙂<br />
So far, email orders have been working fine, we&#8217;ll see how that goes in the future!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jft		</title>
		<link>https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1099</link>

		<dc:creator><![CDATA[jft]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.fluentcpp.com/?p=3351#comment-1099</guid>

					<description><![CDATA[And now that we have parallel extensions in c++17 (for 69 of these algorithms plus 8 new parallel-only algorithms https://en.cppreference.com/w/cpp/experimental/parallelism ), it&#039;s more important than ever than we know and USE these parallel algorithms to produce easy to read, easy to maintain and fast code.


PS Riddle

When is parallel not parallel? When it&#039;s sequential! (It&#039;s not the way I tell em...)]]></description>
			<content:encoded><![CDATA[<p>And now that we have parallel extensions in c++17 (for 69 of these algorithms plus 8 new parallel-only algorithms <a href="https://en.cppreference.com/w/cpp/experimental/parallelism" rel="nofollow ugc">https://en.cppreference.com/w/cpp/experimental/parallelism</a> ), it&#8217;s more important than ever than we know and USE these parallel algorithms to produce easy to read, easy to maintain and fast code.</p>
<p>PS Riddle</p>
<p>When is parallel not parallel? When it&#8217;s sequential! (It&#8217;s not the way I tell em&#8230;)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aymen Schehaider		</title>
		<link>https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1098</link>

		<dc:creator><![CDATA[Aymen Schehaider]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.fluentcpp.com/?p=3351#comment-1098</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1095&quot;&gt;Bartlomiej Filipek&lt;/a&gt;.

and +1 subscriber :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1095">Bartlomiej Filipek</a>.</p>
<p>and +1 subscriber 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bartlomiej Filipek		</title>
		<link>https://www.fluentcpp.com/2018/07/06/world-map-cpp-stl-algorithms/#comment-1095</link>

		<dc:creator><![CDATA[Bartlomiej Filipek]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 07:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.fluentcpp.com/?p=3351#comment-1095</guid>

					<description><![CDATA[are you sure you want to handle all the orders via your email? :)
I expect you&#039;ll get like a thousand of requests in a couple of days! :)


BTW: will you send this pdf to existing subscribers of your mailing list?]]></description>
			<content:encoded><![CDATA[<p>are you sure you want to handle all the orders via your email? 🙂<br />
I expect you&#8217;ll get like a thousand of requests in a couple of days! 🙂</p>
<p>BTW: will you send this pdf to existing subscribers of your mailing list?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
